Convert LBK to VND | Live LBK Calculator
LBK/VND: 1 LBK ≈ 131,449,175.925 VND (Last update: February 12, 2026 at 07:50 UTC). Get the latest LBK to Vietnamese Dong rate for FREE with WEEX Converter.
LBK to VND price chart
February 12, 2026 at 07:50 UTC
LBK to VND Rate--
1 LBK = 131449175.925 VND
1 LBK = 131449175.925 VND
LBK to VND exchange rate
Today's LBK to VND exchange rate is 131,449,175.925VND per LBK. With a circulating supply of 0 LBK, LBK's total market capitalization is ₫0. LBK trading volume has increased by ₫0 over the past 24 hours, a increased of 0%. As of February 12, 2026, ₫0 worth of LBK was traded. More LBK information>>
How to convert LBK to Vietnamese Dong
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert LBK to VND
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 LBK in Vietnamese Dong
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 129.64 | 158.41 | 158.41 | 158.41 |
| Low | 129.64 | 129.61 | 129.61 | 129.61 |
| Average | 129.82 | 142.8 | 142.8 | 142.8 |
| Change | +101390037.52% | +82977227.05% | +82977227.05% | +82977227.05% |
The highest LBK to Vietnamese Dong exchange rate value in the past 30 days was 0.006101 VND on 2026-01-09. The lowest LBK to VND rate was 0.004992 VND on 2026-01-10.
LBK price conversion tables
Convert LBK to Vietnamese Dong
Vietnamese Dong | |
|---|---|
1 | 131449175.925 |
2 | 262898351.85 |
3 | 394347527.775 |
5 | 657245879.625 |
10 | 1314491759.25 |
25 | 3286229398.125 |
50 | 6572458796.25 |
100 | 13144917592.5 |
1000 | 131449175925 |
The LBK to VND converter table above shows the value of Vietnamese Dong in LBK (from 1 LBK to 1000 LBK) at different conversion amounts.
Convert Vietnamese Dong to LBK
Vietnamese Dong | |
|---|---|
1 | 0.{8}7607 |
5 | 0.{7}3803 |
10 | 0.{7}7607 |
20 | 0.{6}1521 |
50 | 0.{6}3803 |
100 | 0.{6}7607 |
200 | 0.{5}1521 |
500 | 0.{5}3803 |
1000 | 0.{5}7607 |
The VND to LBK converter table above shows the value of Vietnamese Dong in LBK (from 1 VND to 1000 VND) at different conversion amounts.
Recent Conversions
See what others are converting with our LBK to VND or VND to LBK calculator. Track real-time conversions and explore popular trends from users just like you.
| 92.03DOT to USD | 9.4BTCB to ARS | 40.79AED to WFLR | 87.49TWD to KCS | 47.64TWD to ASTER |
| 39.03USDe to UAH | 91.11ENA to PLN | 65.35AETHUSDT to UAH | 19.33TRY to SHIB | 1.69WETH to CNY |
| 61.11LINK to AED | 81.62UAH to CC | 59.37XAUt to TWD | 92.25VND to SOL | 72.99VND to BCH |
| 66.37WTRX to UAH | 73.99ATOM to ARS | 49.85EUR to ONDO | 45.35VND to BFUSD | 65.21TRUMP to PLN |
| 96CNY to WBNB | 50.6CNY to USDC.e | 27.42CNY to TON | 94.84JITOSOL to TWD | 48.14RUB to USDS |
| 77.3CRO to CNY | 97.38BGB to UAH | 63.18TRY to RETH | 83.07RSETH to AED | 91.07TWD to ETC |
Buy LBK with WEEX
Create a WEEX account now and trade LBK with security and ease.
LBK to Vietnamese Dong performance history
Today vs. 24 hours ago
| Today at 7:50 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 LBK | 131541090.26 VND | 129.64 VND | +101460836.47% |
| 5 LBK | 657705451.3 VND | 648.2 VND | +101460836.47% |
| 10 LBK | 1315410902.6 VND | 1296.4 VND | +101460836.47% |
| 50 LBK | 6577054513 VND | 6482 VND | +101460836.47% |
| 100 LBK | 13154109026 VND | 12964 VND | +101460836.47% |
| 1000 LBK | 131541090260 VND | 129640 VND | +101460836.47% |
At the current LBK to Vietnamese Dong exchange rate of 131449175.925, 1 LBK has a value of 131449175.925 VND. Over the past 24 hours, the LBK to VND rate has fluctuated by 101460836.47%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) in the table above.
Today vs. 30 Days ago
| Today at 7:50 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 LBK | 131541090.26 VND | 158.41 VND | +83035168.65% |
| 5 LBK | 657705451.3 VND | 792.05 VND | +83035168.65% |
| 10 LBK | 1315410902.6 VND | 1584.1 VND | +83035168.65% |
| 50 LBK | 6577054513 VND | 7920.5 VND | +83035168.65% |
| 100 LBK | 13154109026 VND | 15841 VND | +83035168.65% |
| 1000 LBK | 131541090260 VND | 158410 VND | +83035168.65% |
Over the past 30 days, the LBK to VND rate has fluctuated by 83035168.65%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) above.
Today vs. 1 Year ago
| Today at 7:50 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 LBK | 131541090.26 VND | 508.13 VND | +25886298.72% |
| 5 LBK | 657705451.3 VND | 2540.65 VND | +25886298.72% |
| 10 LBK | 1315410902.6 VND | 5081.3 VND | +25886298.72% |
| 50 LBK | 6577054513 VND | 25406.5 VND | +25886298.72% |
| 100 LBK | 13154109026 VND | 50813 VND | +25886298.72% |
| 1000 LBK | 131541090260 VND | 508130 VND | +25886298.72% |
Over the past year, the LBK to VND rate has fluctuated by 25886298.72%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in LBK.
LBK to VND FAQs
Earn Free Airdrops on WEEX
zkPass(ZKP)
Ongoing
Hot
Total prize pool
100,000 ZKP