Convert LBK to EUR | Live LBK Calculator
LBK/EUR: 1 LBK ≈ 4,263.7638 EUR (Last update: February 12, 2026 at 07:51 UTC). Get the latest LBK to Euro rate for FREE with WEEX Converter.
LBK to EUR price chart
February 12, 2026 at 07:51 UTC
LBK to EUR Rate--
1 LBK = 4263.7638 EUR
1 LBK = 4263.7638 EUR
LBK to EUR exchange rate
Today's LBK to EUR exchange rate is 4,263.76383EUR per LBK. With a circulating supply of 0 LBK, LBK's total market capitalization is €0. LBK trading volume has increased by €0 over the past 24 hours, a increased of 0%. As of February 12, 2026, €0 worth of LBK was traded. More LBK information>>
How to convert LBK to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert LBK to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 LBK in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.004205 | 0.005138 | 0.005138 | 0.005138 |
| Low | 0.004205 | 0.004204 | 0.004204 | 0.004204 |
| Average | 0.004211 | 0.004632 | 0.004632 | 0.004632 |
| Change | +101390037.52% | +82977227.05% | +82977227.05% | +82977227.05% |
The highest LBK to Euro exchange rate value in the past 30 days was 0.006101 EUR on 2026-01-09. The lowest LBK to EUR rate was 0.004992 EUR on 2026-01-10.
LBK price conversion tables
Convert LBK to Euro
Euro | |
|---|---|
1 | 4263.7638 |
2 | 8527.5276 |
3 | 12791.2914 |
5 | 21318.8191 |
10 | 42637.6383 |
25 | 106594.09575 |
50 | 213188.1915 |
100 | 426376.383 |
1000 | 4263763.83 |
The LBK to EUR converter table above shows the value of Euro in LBK (from 1 LBK to 1000 LBK) at different conversion amounts.
Convert Euro to LBK
Euro | |
|---|---|
1 | 0.0002345 |
5 | 0.001172 |
10 | 0.002345 |
20 | 0.00469 |
50 | 0.01172 |
100 | 0.02345 |
200 | 0.0469 |
500 | 0.1172 |
1000 | 0.2345 |
The EUR to LBK converter table above shows the value of Euro in LBK (from 1 EUR to 1000 EUR) at different conversion amounts.
Recent Conversions
See what others are converting with our LBK to EUR or EUR to LBK calculator. Track real-time conversions and explore popular trends from users just like you.
| 3.77UAH to WFLR | 69.05BFUSD to TWD | 65.47AED to SUI | 88.71PLN to PEPE | 44.53TRY to NEAR |
| 26.44CNY to BTCB | 44.6USD to RAIN | 41.42ARS to USDG | 15.98FTM to ARS | 75.85JPY to WLD |
| 69.73USD to LBTC | 7.56TRY to MYX | 64.57PAXG to UAH | 6USDC to EUR | 86.28JLP to TWD |
| 52.53ARS to QNT | 55.44WBETH to TRY | 95.18WBTC to TWD | 36.82AED to M | 83.06JPY to ASTER |
| 2.87ALGO to TWD | 38.85CRO to JPY | 12.81XDC to TWD | 67.81FBTC to USD | 0.1USDe to AED |
| 15.25EUR to ADA | 12.43TRY to weETH | 96.8PLN to DOT | 90.4USDD to USD | 93.22PYUSD to TRY |
Buy LBK with WEEX
Create a WEEX account now and trade LBK with security and ease.
LBK to Euro performance history
Today vs. 24 hours ago
| Today at 7:51 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 LBK | 4266.75 EUR | 0.004205 EUR | +101460836.47% |
| 5 LBK | 21333.75 EUR | 0.02102 EUR | +101460836.47% |
| 10 LBK | 42667.5 EUR | 0.04205 EUR | +101460836.47% |
| 50 LBK | 213337.5 EUR | 0.2102 EUR | +101460836.47% |
| 100 LBK | 426675 EUR | 0.4205 EUR | +101460836.47% |
| 1000 LBK | 4266750 EUR | 4.205 EUR | +101460836.47% |
At the current LBK to Euro exchange rate of 4263.7638, 1 LBK has a value of 4263.7638 EUR. Over the past 24 hours, the LBK to EUR rate has fluctuated by 101460836.47%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) in the table above.
Today vs. 30 Days ago
| Today at 7:51 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 LBK | 4266.75 EUR | 0.005138 EUR | +83035168.65% |
| 5 LBK | 21333.75 EUR | 0.02569 EUR | +83035168.65% |
| 10 LBK | 42667.5 EUR | 0.05138 EUR | +83035168.65% |
| 50 LBK | 213337.5 EUR | 0.2569 EUR | +83035168.65% |
| 100 LBK | 426675 EUR | 0.5138 EUR | +83035168.65% |
| 1000 LBK | 4266750 EUR | 5.138 EUR | +83035168.65% |
Over the past 30 days, the LBK to EUR rate has fluctuated by 83035168.65%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) above.
Today vs. 1 Year ago
| Today at 7:51 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 LBK | 4266.75 EUR | 0.01648 EUR | +25886298.72% |
| 5 LBK | 21333.75 EUR | 0.0824 EUR | +25886298.72% |
| 10 LBK | 42667.5 EUR | 0.1648 EUR | +25886298.72% |
| 50 LBK | 213337.5 EUR | 0.824 EUR | +25886298.72% |
| 100 LBK | 426675 EUR | 1.648 EUR | +25886298.72% |
| 1000 LBK | 4266750 EUR | 16.48 EUR | +25886298.72% |
Over the past year, the LBK to EUR rate has fluctuated by 25886298.72%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in LBK.
LBK to EUR FAQs
Earn Free Airdrops on WEEX
zkPass(ZKP)
Ongoing
Hot
Total prize pool
100,000 ZKP