Convert LBK to USD | Live LBK Calculator
LBK/USD: 1 LBK ≈ 5,062.65 USD (Last update: February 12, 2026 at 07:54 UTC). Get the latest LBK to US Dollar rate for FREE with WEEX Converter.
LBK to USD price chart
February 12, 2026 at 07:54 UTC
LBK to USD Rate--
1 LBK = 5062.65 USD
1 LBK = 5062.65 USD
LBK to USD exchange rate
Today's LBK to USD exchange rate is 5,062.65USD per LBK. With a circulating supply of 0 LBK, LBK's total market capitalization is $0. LBK trading volume has increased by $0 over the past 24 hours, a increased of 0%. As of February 12, 2026, $0 worth of LBK was traded. More LBK information>>
How to convert LBK to US Dollar
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert LBK to USD
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 LBK in US Dollar
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.004993 | 0.006101 | 0.006101 | 0.006101 |
| Low | 0.004993 | 0.004992 | 0.004992 | 0.004992 |
| Average | 0.005 | 0.0055 | 0.0055 | 0.0055 |
| Change | +101390037.52% | +82977227.05% | +82977227.05% | +82977227.05% |
The highest LBK to US Dollar exchange rate value in the past 30 days was 0.006101 USD on 2026-01-09. The lowest LBK to USD rate was 0.004992 USD on 2026-01-10.
LBK price conversion tables
Convert LBK to US Dollar
US Dollar | |
|---|---|
1 | 5062.65 |
2 | 10125.3 |
3 | 15187.95 |
5 | 25313.25 |
10 | 50626.5 |
25 | 126566.25 |
50 | 253132.5 |
100 | 506265 |
1000 | 5062650 |
The LBK to USD converter table above shows the value of US Dollar in LBK (from 1 LBK to 1000 LBK) at different conversion amounts.
Convert US Dollar to LBK
US Dollar | |
|---|---|
1 | 0.0001975 |
5 | 0.0009876 |
10 | 0.001975 |
20 | 0.00395 |
50 | 0.009876 |
100 | 0.01975 |
200 | 0.0395 |
500 | 0.09876 |
1000 | 0.1975 |
The USD to LBK converter table above shows the value of US Dollar in LBK (from 1 USD to 1000 USD) at different conversion amounts.
Recent Conversions
See what others are converting with our LBK to USD or USD to LBK calculator. Track real-time conversions and explore popular trends from users just like you.
| 27.33USDC to AED | 75.52RSETH to ARS | 47.03ALGO to JPY | 58.88PLN to weETH | 91.17EUR to WFLR |
| 80.65TRY to WETH | 40PI to TWD | 75.94WBETH to USD | 14.08TWD to USDtb | 41.69TRY to M |
| 6.63APT to VND | 12.18TRX to CNY | 59.86TRY to AAVE | 85.11XRP to TRY | 36.93PLN to AVAX |
| 63.77ARS to USDD | 54.98CRO to AED | 76.9BTC to CNY | 34.37EUR to LTC | 28.19SHIB to PLN |
| 10.92ARS to NIGHT | 5.19USDf to UAH | 98.1AED to GT | 58.61RETH to RUB | 94.99PLN to XLM |
| 57.7USDS to AED | 66.3ETC to PLN | 81.33WSTETH to TRY | 7.02HYPE to RUB | 8.92WBTC to TRY |
Buy LBK with WEEX
Create a WEEX account now and trade LBK with security and ease.
LBK to US Dollar performance history
Today vs. 24 hours ago
| Today at 7:54 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 LBK | 5066.19 USD | 0.004993 USD | +101460836.47% |
| 5 LBK | 25330.95 USD | 0.02496 USD | +101460836.47% |
| 10 LBK | 50661.9 USD | 0.04993 USD | +101460836.47% |
| 50 LBK | 253309.5 USD | 0.2496 USD | +101460836.47% |
| 100 LBK | 506619 USD | 0.4993 USD | +101460836.47% |
| 1000 LBK | 5066190 USD | 4.993 USD | +101460836.47% |
At the current LBK to US Dollar exchange rate of 5062.65, 1 LBK has a value of 5062.65 USD. Over the past 24 hours, the LBK to USD rate has fluctuated by 101460836.47%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) in the table above.
Today vs. 30 Days ago
| Today at 7:54 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 LBK | 5066.19 USD | 0.006101 USD | +83035168.65% |
| 5 LBK | 25330.95 USD | 0.0305 USD | +83035168.65% |
| 10 LBK | 50661.9 USD | 0.06101 USD | +83035168.65% |
| 50 LBK | 253309.5 USD | 0.305 USD | +83035168.65% |
| 100 LBK | 506619 USD | 0.6101 USD | +83035168.65% |
| 1000 LBK | 5066190 USD | 6.101 USD | +83035168.65% |
Over the past 30 days, the LBK to USD rate has fluctuated by 83035168.65%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) above.
Today vs. 1 Year ago
| Today at 7:54 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 LBK | 5066.19 USD | 0.01957 USD | +25886298.72% |
| 5 LBK | 25330.95 USD | 0.09785 USD | +25886298.72% |
| 10 LBK | 50661.9 USD | 0.1957 USD | +25886298.72% |
| 50 LBK | 253309.5 USD | 0.9785 USD | +25886298.72% |
| 100 LBK | 506619 USD | 1.957 USD | +25886298.72% |
| 1000 LBK | 5066190 USD | 19.57 USD | +25886298.72% |
Over the past year, the LBK to USD rate has fluctuated by 25886298.72%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in LBK.
LBK to USD FAQs
Earn Free Airdrops on WEEX
zkPass(ZKP)
Ongoing
Hot
Total prize pool
100,000 ZKP