Convert Z to USD | Live Z Calculator
Z/USD: 1 Z ≈ 0.{4}9638 USD (Last update: February 16, 2026 at 13:54 UTC). Get the latest Z to US Dollar rate for FREE with WEEX Converter.
Z to USD price chart
February 16, 2026 at 13:54 UTC
Z to USD Rate--
1 Z = 0.{4}9638 USD
1 Z = 0.{4}9638 USD
Z to USD exchange rate
Today's Z to USD exchange rate is 0.00009638USD per Z. With a circulating supply of 0 Z, Z's total market capitalization is $0. Z trading volume has increased by $0 over the past 24 hours, a increased of 0%. As of February 16, 2026, $5,963.29785803 worth of Z was traded. More Z information>>
How to convert Z to US Dollar
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert Z to USD
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 Z in US Dollar
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.0001236 | 0.0001236 | 0.0006247 | 0.0006247 |
| Low | 0.{4}9439 | 0.{4}8287 | 0.{4}8287 | 0.{4}5619 |
| Average | 0.0001 | 0.0001 | 0.0004 | 0.0003 |
| Change | -2.78% | +0.24% | -54.87% | +33.39% |
The highest Z to US Dollar exchange rate value in the past 30 days was 0.0006247 USD on 2026-01-14. The lowest Z to USD rate was 0.00008287 USD on 2026-02-05.
Z price conversion tables
Convert Z to US Dollar
US Dollar | |
|---|---|
1 | 0.{4}9638 |
2 | 0.0001927 |
3 | 0.0002891 |
5 | 0.0004819 |
10 | 0.0009638 |
25 | 0.002409 |
50 | 0.004819 |
100 | 0.009638 |
1000 | 0.09638 |
The Z to USD converter table above shows the value of US Dollar in Z (from 1 Z to 1000 Z) at different conversion amounts.
Convert US Dollar to Z
US Dollar | |
|---|---|
1 | 10375.5965 |
5 | 51877.9829 |
10 | 103755.9659 |
20 | 207511.9319 |
50 | 518779.8298 |
100 | 1037559.6596 |
200 | 2075119.3193 |
500 | 5187798.2984 |
1000 | 10375596.5968 |
The USD to Z converter table above shows the value of US Dollar in Z (from 1 USD to 1000 USD) at different conversion amounts.
Recent Conversions
See what others are converting with our Z to USD or USD to Z calculator. Track real-time conversions and explore popular trends from users just like you.
| 35.34USDS to CNY | 41.19WSTETH to VND | 71.86EUR to MNT | 49.24RSETH to JPY | 53.58stETH to ARS |
| 48.76KAS to TWD | 94.32WBETH to TRY | 32.43VND to weETH | 29.27VND to AVAX | 35.12HBAR to RUB |
| 80.94VND to SUI | 51.69AED to LBTC | 67.13UAH to PUMP | 19.77UAH to syrupUSDC | 2.2CNY to RETH |
| 2.99KCS to EUR | 46.18ARS to XMR | 72.74BTCB to ARS | 78.72TWD to PAXG | 8.85USD to PIPPIN |
| 6.74AED to ADA | 10.16RUB to ASTER | 94.76sUSDe to PLN | 33.28QNT to TWD | 91.61AED to PYUSD |
| 92.67ARS to CBBTC | 48.8RUB to LEO | 74.98FTM to CNY | 92.27ZEC to VND | 1.93EUR to WFLR |
Buy Z with WEEX
Create a WEEX account now and trade Z with security and ease.
Z to US Dollar performance history
Today vs. 24 hours ago
| Today at 1:54 PM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 Z | 0.{4}9582 USD | 0.{4}9894 USD | -3.15% |
| 5 Z | 0.0004791 USD | 0.0004947 USD | -3.15% |
| 10 Z | 0.0009582 USD | 0.0009894 USD | -3.15% |
| 50 Z | 0.004791 USD | 0.004947 USD | -3.15% |
| 100 Z | 0.009582 USD | 0.009894 USD | -3.15% |
| 1000 Z | 0.09582 USD | 0.09894 USD | -3.15% |
At the current Z to US Dollar exchange rate of 0.{4}9638, 1 Z has a value of 0.{4}9638 USD. Over the past 24 hours, the Z to USD rate has fluctuated by -3.15%. See 24-hour price change details for various Z amounts (1 – 1,000 Z) in the table above.
Today vs. 30 Days ago
| Today at 1:54 PM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 Z | 0.{4}9582 USD | 0.0002131 USD | -55.04% |
| 5 Z | 0.0004791 USD | 0.001065 USD | -55.04% |
| 10 Z | 0.0009582 USD | 0.002131 USD | -55.04% |
| 50 Z | 0.004791 USD | 0.01065 USD | -55.04% |
| 100 Z | 0.009582 USD | 0.02131 USD | -55.04% |
| 1000 Z | 0.09582 USD | 0.2131 USD | -55.04% |
Over the past 30 days, the Z to USD rate has fluctuated by -55.04%. See 24-hour price change details for various Z amounts (1 – 1,000 Z) above.
Today vs. 1 Year ago
| Today at 1:54 PM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 Z | 0.{4}9582 USD | 0.0007311 USD | -86.89% |
| 5 Z | 0.0004791 USD | 0.003655 USD | -86.89% |
| 10 Z | 0.0009582 USD | 0.007311 USD | -86.89% |
| 50 Z | 0.004791 USD | 0.03655 USD | -86.89% |
| 100 Z | 0.009582 USD | 0.07311 USD | -86.89% |
| 1000 Z | 0.09582 USD | 0.7311 USD | -86.89% |
Over the past year, the Z to USD rate has fluctuated by -86.89%. See 24-hour price change details for various Z amounts (1 – 1,000 Z) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in Z.