Convert Z to EUR | Live Z Calculator
Z/EUR: 1 Z ≈ 0.{4}8129 EUR (Last update: February 16, 2026 at 13:52 UTC). Get the latest Z to Euro rate for FREE with WEEX Converter.
Z to EUR price chart
February 16, 2026 at 13:52 UTC
Z to EUR Rate--
1 Z = 0.{4}8129 EUR
1 Z = 0.{4}8129 EUR
Z to EUR exchange rate
Today's Z to EUR exchange rate is 0.00008129653EUR per Z. With a circulating supply of 0 Z, Z's total market capitalization is €0. Z trading volume has increased by €0 over the past 24 hours, a increased of 0%. As of February 16, 2026, €5,030.041743248305 worth of Z was traded. More Z information>>
How to convert Z to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert Z to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 Z in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.0001042 | 0.0001042 | 0.0005269 | 0.0005269 |
| Low | 0.{4}7961 | 0.{4}6990 | 0.{4}6990 | 0.{4}4739 |
| Average | 0.{4}8435 | 0.{4}8435 | 0.0003374 | 0.000253 |
| Change | -2.78% | +0.24% | -54.87% | +33.39% |
The highest Z to Euro exchange rate value in the past 30 days was 0.0006247 EUR on 2026-01-14. The lowest Z to EUR rate was 0.00008287 EUR on 2026-02-05.
Z price conversion tables
Convert Z to Euro
Euro | |
|---|---|
1 | 0.{4}8129 |
2 | 0.0001625 |
3 | 0.0002438 |
5 | 0.0004064 |
10 | 0.0008129 |
25 | 0.002032 |
50 | 0.004064 |
100 | 0.008129 |
1000 | 0.08129 |
The Z to EUR converter table above shows the value of Euro in Z (from 1 Z to 1000 Z) at different conversion amounts.
Convert Euro to Z
Euro | |
|---|---|
1 | 12300.648 |
5 | 61503.24 |
10 | 123006.4801 |
20 | 246012.9602 |
50 | 615032.4005 |
100 | 1230064.801 |
200 | 2460129.602 |
500 | 6150324.005218 |
1000 | 12300648.01043 |
The EUR to Z converter table above shows the value of Euro in Z (from 1 EUR to 1000 EUR) at different conversion amounts.
Recent Conversions
See what others are converting with our Z to EUR or EUR to Z calculator. Track real-time conversions and explore popular trends from users just like you.
| 26.72WBNB to CNY | 10.32USDf to RUB | 43.66UAH to WSTETH | 41.38XRP to AED | 47.73EUR to DOT |
| 22.57PUMP to VND | 9.45RUB to USDC.e | 96.38USD to NIGHT | 66.76WBTC to UAH | 68.73AVAX to VND |
| 62.66CNY to ETH | 10.89PAXG to TRY | 90.89ADA to EUR | 14.24AED to BBTC | 77.94BNB to TWD |
| 28.85CNY to AETHWETH | 82.42RETH to TRY | 14.66BGB to TWD | 38.18RUB to DAI | 93.32CNY to BNSOL |
| 33.31SHIB to PLN | 15.7JITOSOL to RUB | 47.41TON to TRY | 96.85SUI to RUB | 60.52ICP to TRY |
| 63.14PIPPIN to TRY | 70.79USDe to USD | 81.35USD to CC | 21.92TRY to QNT | 38.76VET to EUR |
Buy Z with WEEX
Create a WEEX account now and trade Z with security and ease.
Z to Euro performance history
Today vs. 24 hours ago
| Today at 1:52 PM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 Z | 0.{4}8082 EUR | 0.{4}8345 EUR | -3.15% |
| 5 Z | 0.0004041 EUR | 0.0004172 EUR | -3.15% |
| 10 Z | 0.0008082 EUR | 0.0008345 EUR | -3.15% |
| 50 Z | 0.004041 EUR | 0.004172 EUR | -3.15% |
| 100 Z | 0.008082 EUR | 0.008345 EUR | -3.15% |
| 1000 Z | 0.08082 EUR | 0.08345 EUR | -3.15% |
At the current Z to Euro exchange rate of 0.{4}8129, 1 Z has a value of 0.{4}8129 EUR. Over the past 24 hours, the Z to EUR rate has fluctuated by -3.15%. See 24-hour price change details for various Z amounts (1 – 1,000 Z) in the table above.
Today vs. 30 Days ago
| Today at 1:52 PM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 Z | 0.{4}8082 EUR | 0.0001797 EUR | -55.04% |
| 5 Z | 0.0004041 EUR | 0.0008985 EUR | -55.04% |
| 10 Z | 0.0008082 EUR | 0.001797 EUR | -55.04% |
| 50 Z | 0.004041 EUR | 0.008985 EUR | -55.04% |
| 100 Z | 0.008082 EUR | 0.01797 EUR | -55.04% |
| 1000 Z | 0.08082 EUR | 0.1797 EUR | -55.04% |
Over the past 30 days, the Z to EUR rate has fluctuated by -55.04%. See 24-hour price change details for various Z amounts (1 – 1,000 Z) above.
Today vs. 1 Year ago
| Today at 1:52 PM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 Z | 0.{4}8082 EUR | 0.0006166 EUR | -86.89% |
| 5 Z | 0.0004041 EUR | 0.003083 EUR | -86.89% |
| 10 Z | 0.0008082 EUR | 0.006166 EUR | -86.89% |
| 50 Z | 0.004041 EUR | 0.03083 EUR | -86.89% |
| 100 Z | 0.008082 EUR | 0.06166 EUR | -86.89% |
| 1000 Z | 0.08082 EUR | 0.6166 EUR | -86.89% |
Over the past year, the Z to EUR rate has fluctuated by -86.89%. See 24-hour price change details for various Z amounts (1 – 1,000 Z) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in Z.