Convert ABI to USD | Live Abi Calculator
ABI/USD: 1 ABI ≈ 0.{5}5736 USD (Last update: February 17, 2026 at 13:58 UTC). Get the latest Abi to US Dollar rate for FREE with WEEX Converter.
ABI to USD price chart
February 17, 2026 at 13:58 UTC
ABI to USD Rate--
1 ABI = 0.{5}5736 USD
1 ABI = 0.{5}5736 USD
Abi to USD exchange rate
Today's Abi to USD exchange rate is 0.000005736USD per ABI. With a circulating supply of 0 ABI, Abi's total market capitalization is $0. Abi trading volume has increased by $0 over the past 24 hours, a increased of 0%. As of February 17, 2026, $0 worth of ABI was traded. More ABI information>>
How to convert Abi to US Dollar
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert ABI to USD
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 Abi in US Dollar
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.{5}5364 | 0.{5}6294 | 0.{5}9330 | 0.{4}2837 |
| Low | 0.{5}5364 | 0.{5}5330 | 0.{5}5330 | 0.{5}5330 |
| Average | -- | -- | -- | -- |
| Change | +6.92% | -8.86% | -33.64% | -32.49% |
The highest Abi to US Dollar exchange rate value in the past 30 days was 0.00000933 USD on 2026-01-15. The lowest ABI to USD rate was 0.00000533 USD on 2026-02-10.
Abi price conversion tables
Convert Abi to US Dollar
US Dollar | |
|---|---|
1 | 0.{5}5736 |
2 | 0.{4}1147 |
3 | 0.{4}1720 |
5 | 0.{4}2868 |
10 | 0.{4}5736 |
25 | 0.0001434 |
50 | 0.0002868 |
100 | 0.0005736 |
1000 | 0.005736 |
The ABI to USD converter table above shows the value of US Dollar in Abi (from 1 ABI to 1000 ABI) at different conversion amounts.
Convert US Dollar to Abi
US Dollar | |
|---|---|
1 | 174337.5174 |
5 | 871687.5871 |
10 | 1743375.1743 |
20 | 3486750.3486 |
50 | 8716875.8716 |
100 | 17433751.7433 |
200 | 34867503.4867 |
500 | 87168758.7168 |
1000 | 174337517.4337 |
The USD to ABI converter table above shows the value of US Dollar in Abi (from 1 USD to 1000 USD) at different conversion amounts.
Recent Conversions
See what others are converting with our ABI to USD or USD to ABI calculator. Track real-time conversions and explore popular trends from users just like you.
| 59.54RAIN to TRY | 81.71CBBTC to AED | 31.79CNY to USDD | 77.67EUR to BGB | 21.69ONDO to UAH |
| 22.39LEO to USD | 31.15PLN to LTC | 86.24AED to AAVE | 82.06ATOM to JPY | 64.53DOGE to EUR |
| 88.29RSETH to RUB | 82.78VND to AETHWETH | 51.85TWD to BFUSD | 67.58USDC.e to CNY | 41.43USD to JITOSOL |
| 79.47USD to SUI | 8.43PLN to FTM | 18.84CNY to FBTC | 8.41AED to USDe | 54.24AED to USDS |
| 2.53stETH to TRY | 37.66RUB to U | 56.74KAS to USD | 97.67AED to RETH | 75.68FLR to VND |
| 27.37VND to USD1 | 90.31VND to BTCB | 66.47CNY to KCS | 60.03QNT to JPY | 95.47AED to JLP |
Buy Abi with WEEX
Create a WEEX account now and trade Abi with security and ease.
Abi to US Dollar performance history
Today vs. 24 hours ago
| Today at 1:58 PM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 ABI | 0.{5}5736 USD | 0.{5}5364 USD | +6.92% |
| 5 ABI | 0.{4}2868 USD | 0.{4}2682 USD | +6.92% |
| 10 ABI | 0.{4}5736 USD | 0.{4}5364 USD | +6.92% |
| 50 ABI | 0.0002868 USD | 0.0002682 USD | +6.92% |
| 100 ABI | 0.0005736 USD | 0.0005364 USD | +6.92% |
| 1000 ABI | 0.005736 USD | 0.005364 USD | +6.92% |
At the current Abi to US Dollar exchange rate of 0.{5}5736, 1 ABI has a value of 0.{5}5736 USD. Over the past 24 hours, the ABI to USD rate has fluctuated by 6.92%. See 24-hour price change details for various Abi amounts (1 – 1,000 ABI) in the table above.
Today vs. 30 Days ago
| Today at 1:58 PM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 ABI | 0.{5}5736 USD | 0.{5}8645 USD | -33.64% |
| 5 ABI | 0.{4}2868 USD | 0.{4}4322 USD | -33.64% |
| 10 ABI | 0.{4}5736 USD | 0.{4}8645 USD | -33.64% |
| 50 ABI | 0.0002868 USD | 0.0004322 USD | -33.64% |
| 100 ABI | 0.0005736 USD | 0.0008645 USD | -33.64% |
| 1000 ABI | 0.005736 USD | 0.008645 USD | -33.64% |
Over the past 30 days, the ABI to USD rate has fluctuated by -33.64%. See 24-hour price change details for various Abi amounts (1 – 1,000 ABI) above.
Today vs. 1 Year ago
| Today at 1:58 PM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 ABI | 0.{5}5736 USD | 0.007702 USD | -99.92% |
| 5 ABI | 0.{4}2868 USD | 0.03851 USD | -99.92% |
| 10 ABI | 0.{4}5736 USD | 0.07702 USD | -99.92% |
| 50 ABI | 0.0002868 USD | 0.3851 USD | -99.92% |
| 100 ABI | 0.0005736 USD | 0.7702 USD | -99.92% |
| 1000 ABI | 0.005736 USD | 7.702 USD | -99.92% |
Over the past year, the ABI to USD rate has fluctuated by -99.92%. See 24-hour price change details for various Abi amounts (1 – 1,000 ABI) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in Abi.