Convert ABI to EUR | Live Abi Calculator
ABI/EUR: 1 ABI ≈ 0.{5}4851 EUR (Last update: February 17, 2026 at 14:01 UTC). Get the latest Abi to Euro rate for FREE with WEEX Converter.
ABI to EUR price chart
February 17, 2026 at 14:01 UTC
ABI to EUR Rate--
1 ABI = 0.{5}4851 EUR
1 ABI = 0.{5}4851 EUR
Abi to EUR exchange rate
Today's Abi to EUR exchange rate is 0.0000048515088EUR per ABI. With a circulating supply of 0 ABI, Abi's total market capitalization is €0. Abi trading volume has increased by €0 over the past 24 hours, a increased of 0%. As of February 17, 2026, €0 worth of ABI was traded. More ABI information>>
How to convert Abi to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert ABI to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 Abi in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.{5}4536 | 0.{5}5323 | 0.{5}7891 | 0.{4}2399 |
| Low | 0.{5}4536 | 0.{5}4508 | 0.{5}4508 | 0.{5}4508 |
| Average | -- | -- | -- | -- |
| Change | +6.92% | -8.86% | -33.64% | -32.49% |
The highest Abi to Euro exchange rate value in the past 30 days was 0.00000933 EUR on 2026-01-15. The lowest ABI to EUR rate was 0.00000533 EUR on 2026-02-10.
Abi price conversion tables
Convert Abi to Euro
Euro | |
|---|---|
1 | 0.{5}4851 |
2 | 0.{5}9703 |
3 | 0.{4}1455 |
5 | 0.{4}2425 |
10 | 0.{4}4851 |
25 | 0.0001212 |
50 | 0.0002425 |
100 | 0.0004851 |
1000 | 0.004851 |
The ABI to EUR converter table above shows the value of Euro in Abi (from 1 ABI to 1000 ABI) at different conversion amounts.
Convert Euro to Abi
Euro | |
|---|---|
1 | 206121.4441 |
5 | 1030607.2205 |
10 | 2061214.4411 |
20 | 4122428.8823 |
50 | 10306072.2058 |
100 | 20612144.4116 |
200 | 41224288.8233 |
500 | 103060722.05825 |
1000 | 206121444.1165 |
The EUR to ABI converter table above shows the value of Euro in Abi (from 1 EUR to 1000 EUR) at different conversion amounts.
Recent Conversions
See what others are converting with our ABI to EUR or EUR to ABI calculator. Track real-time conversions and explore popular trends from users just like you.
| 34.5USD1 to EUR | 47.92AED to BNB | 69.39ARS to ATOM | 45.66XLM to VND | 2.45XMR to ARS |
| 24.58MNT to PLN | 56.8WLD to EUR | 94.24TRY to QNT | 28.47CBBTC to JPY | 36.73XRP to AED |
| 71.92ARS to BCH | 60.84ARS to BTCB | 17.05USDf to UAH | 48.4FIL to RUB | 42.37RUB to POL |
| 9.8CNY to TAO | 57.99JPY to WFLR | 36.13EUR to ZEC | 73.84SHIB to TWD | 46.15SOL to RUB |
| 50.49OKB to TRY | 64.29TWD to weETH | 50.81USD to PUMP | 97.8BBTC to RUB | 84.1RUB to USDC.e |
| 26.59USDS to JPY | 39.95ETC to EUR | 66.38ARS to TRX | 99.12LINK to VND | 26.51USDD to TRY |
Buy Abi with WEEX
Create a WEEX account now and trade Abi with security and ease.
Abi to Euro performance history
Today vs. 24 hours ago
| Today at 2:01 PM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 ABI | 0.{5}4851 EUR | 0.{5}4536 EUR | +6.92% |
| 5 ABI | 0.{4}2425 EUR | 0.{4}2268 EUR | +6.92% |
| 10 ABI | 0.{4}4851 EUR | 0.{4}4536 EUR | +6.92% |
| 50 ABI | 0.0002425 EUR | 0.0002268 EUR | +6.92% |
| 100 ABI | 0.0004851 EUR | 0.0004536 EUR | +6.92% |
| 1000 ABI | 0.004851 EUR | 0.004536 EUR | +6.92% |
At the current Abi to Euro exchange rate of 0.{5}4851, 1 ABI has a value of 0.{5}4851 EUR. Over the past 24 hours, the ABI to EUR rate has fluctuated by 6.92%. See 24-hour price change details for various Abi amounts (1 – 1,000 ABI) in the table above.
Today vs. 30 Days ago
| Today at 2:01 PM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 ABI | 0.{5}4851 EUR | 0.{5}7311 EUR | -33.64% |
| 5 ABI | 0.{4}2425 EUR | 0.{4}3655 EUR | -33.64% |
| 10 ABI | 0.{4}4851 EUR | 0.{4}7311 EUR | -33.64% |
| 50 ABI | 0.0002425 EUR | 0.0003655 EUR | -33.64% |
| 100 ABI | 0.0004851 EUR | 0.0007311 EUR | -33.64% |
| 1000 ABI | 0.004851 EUR | 0.007311 EUR | -33.64% |
Over the past 30 days, the ABI to EUR rate has fluctuated by -33.64%. See 24-hour price change details for various Abi amounts (1 – 1,000 ABI) above.
Today vs. 1 Year ago
| Today at 2:01 PM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 ABI | 0.{5}4851 EUR | 0.006514 EUR | -99.92% |
| 5 ABI | 0.{4}2425 EUR | 0.03257 EUR | -99.92% |
| 10 ABI | 0.{4}4851 EUR | 0.06514 EUR | -99.92% |
| 50 ABI | 0.0002425 EUR | 0.3257 EUR | -99.92% |
| 100 ABI | 0.0004851 EUR | 0.6514 EUR | -99.92% |
| 1000 ABI | 0.004851 EUR | 6.514 EUR | -99.92% |
Over the past year, the ABI to EUR rate has fluctuated by -99.92%. See 24-hour price change details for various Abi amounts (1 – 1,000 ABI) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in Abi.