Convert XPI to EUR | Live XPi Calculator
XPI/EUR: 1 XPI ≈ 0.{4}3846 EUR (Last update: February 17, 2026 at 12:41 UTC). Get the latest XPi to Euro rate for FREE with WEEX Converter.
XPI to EUR price chart
February 17, 2026 at 12:41 UTC
XPI to EUR Rate--
1 XPI = 0.{4}3846 EUR
1 XPI = 0.{4}3846 EUR
XPi to EUR exchange rate
Today's XPi to EUR exchange rate is 0.000038468952EUR per XPI. With a circulating supply of 0 XPI, XPi's total market capitalization is €0. XPi trading volume has decreased by €0 over the past 24 hours, a decreased of 1%. As of February 17, 2026, €0 worth of XPI was traded. More XPI information>>
How to convert XPi to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert XPI to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 XPi in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.{4}3887 | 0.{4}4094 | 0.{4}9921 | 0.0001063 |
| Low | 0.{4}3867 | 0.{4}3562 | 0.{4}3562 | 0.{4}3562 |
| Average | -- | -- | 0.{4}8451 | 0.{4}8451 |
| Change | -0.12% | -3.92% | -60.87% | -45.52% |
The highest XPi to Euro exchange rate value in the past 30 days was 0.0001174 EUR on 2026-01-18. The lowest XPI to EUR rate was 0.00004216 EUR on 2026-02-13.
XPi price conversion tables
Convert XPi to Euro
Euro | |
|---|---|
1 | 0.{4}3846 |
2 | 0.{4}7693 |
3 | 0.0001154 |
5 | 0.0001923 |
10 | 0.0003846 |
25 | 0.0009617 |
50 | 0.001923 |
100 | 0.003846 |
1000 | 0.03846 |
The XPI to EUR converter table above shows the value of Euro in XPi (from 1 XPI to 1000 XPI) at different conversion amounts.
Convert Euro to XPi
Euro | |
|---|---|
1 | 25994.9894 |
5 | 129974.947 |
10 | 259949.8941 |
20 | 519899.7882 |
50 | 1299749.4706 |
100 | 2599498.9413 |
200 | 5198997.8827 |
500 | 12997494.7069 |
1000 | 25994989.4138 |
The EUR to XPI converter table above shows the value of Euro in XPi (from 1 EUR to 1000 EUR) at different conversion amounts.
Recent Conversions
See what others are converting with our XPI to EUR or EUR to XPI calculator. Track real-time conversions and explore popular trends from users just like you.
| 88.17LEO to PLN | 48.06USDT to USD | 6.49PLN to syrupUSDC | 59.91USD to BNB | 72.54XAUt to UAH |
| 64.51WLD to AED | 84.81ARS to XRP | 32.04M to TWD | 38.47ARS to ICP | 45.21AED to SHIB |
| 35.63AED to XDC | 30.67UAH to PAXG | 78.5WTRX to PLN | 57.2RUB to BNSOL | 90.92WFLR to UAH |
| 63.49APT to VND | 10.92CNY to sUSDe | 89.47VND to LBTC | 16.72TRY to RSETH | 94.03ARS to CRO |
| 17.23XLM to USD | 15.65CNY to AETHUSDT | 63.83USD to U | 40.56PEPE to USD | 84.67TRY to SKY |
| 20.25CNY to ATOM | 26.48USD to weETH | 35.28CNY to USDG | 75.79POL to TWD | 92.3USD to FBTC |
Buy XPi with WEEX
Create a WEEX account now and trade XPi with security and ease.
XPi to Euro performance history
Today vs. 24 hours ago
| Today at 12:41 PM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 XPI | 0.{4}3882 EUR | 0.{4}3887 EUR | -0.12% |
| 5 XPI | 0.0001941 EUR | 0.0001943 EUR | -0.12% |
| 10 XPI | 0.0003882 EUR | 0.0003887 EUR | -0.12% |
| 50 XPI | 0.001941 EUR | 0.001943 EUR | -0.12% |
| 100 XPI | 0.003882 EUR | 0.003887 EUR | -0.12% |
| 1000 XPI | 0.03882 EUR | 0.03887 EUR | -0.12% |
At the current XPi to Euro exchange rate of 0.{4}3846, 1 XPI has a value of 0.{4}3846 EUR. Over the past 24 hours, the XPI to EUR rate has fluctuated by -0.12%. See 24-hour price change details for various XPi amounts (1 – 1,000 XPI) in the table above.
Today vs. 30 Days ago
| Today at 12:41 PM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 XPI | 0.{4}3882 EUR | 0.{4}9921 EUR | -60.87% |
| 5 XPI | 0.0001941 EUR | 0.000496 EUR | -60.87% |
| 10 XPI | 0.0003882 EUR | 0.0009921 EUR | -60.87% |
| 50 XPI | 0.001941 EUR | 0.00496 EUR | -60.87% |
| 100 XPI | 0.003882 EUR | 0.009921 EUR | -60.87% |
| 1000 XPI | 0.03882 EUR | 0.09921 EUR | -60.87% |
Over the past 30 days, the XPI to EUR rate has fluctuated by -60.87%. See 24-hour price change details for various XPi amounts (1 – 1,000 XPI) above.
Today vs. 1 Year ago
| Today at 12:41 PM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 XPI | 0.{4}3882 EUR | 0.001778 EUR | -97.81% |
| 5 XPI | 0.0001941 EUR | 0.00889 EUR | -97.81% |
| 10 XPI | 0.0003882 EUR | 0.01778 EUR | -97.81% |
| 50 XPI | 0.001941 EUR | 0.0889 EUR | -97.81% |
| 100 XPI | 0.003882 EUR | 0.1778 EUR | -97.81% |
| 1000 XPI | 0.03882 EUR | 1.778 EUR | -97.81% |
Over the past year, the XPI to EUR rate has fluctuated by -97.81%. See 24-hour price change details for various XPi amounts (1 – 1,000 XPI) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in XPi.