Convert W to EUR | Live W Calculator
W/EUR: 1 W ≈ 0.{4}4197 EUR (Last update: February 16, 2026 at 18:09 UTC). Get the latest W to Euro rate for FREE with WEEX Converter.
W to EUR price chart
February 16, 2026 at 18:09 UTC
W to EUR Rate--
1 W = 0.{4}4197 EUR
1 W = 0.{4}4197 EUR
W to EUR exchange rate
Today's W to EUR exchange rate is 0.000041975586EUR per W. With a circulating supply of 0 W, W's total market capitalization is €0. W trading volume has increased by €0 over the past 24 hours, a increased of 0%. As of February 16, 2026, €0 worth of W was traded. More W information>>
How to convert W to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert W to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 W in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.{4}4541 | 0.{4}4544 | 0.0001167 | 0.0001198 |
| Low | 0.{4}4168 | 0.{4}4137 | 0.{4}4137 | 0.{4}4137 |
| Average | 0.{4}8439 | 0.{4}8439 | 0.{4}8439 | 0.{4}8439 |
| Change | -7.56% | -2.63% | -41.33% | -46.56% |
The highest W to Euro exchange rate value in the past 30 days was 0.0001384 EUR on 2026-01-14. The lowest W to EUR rate was 0.00004903 EUR on 2026-02-09.
W price conversion tables
Convert W to Euro
Euro | |
|---|---|
1 | 0.{4}4197 |
2 | 0.{4}8395 |
3 | 0.0001259 |
5 | 0.0002098 |
10 | 0.0004197 |
25 | 0.001049 |
50 | 0.002098 |
100 | 0.004197 |
1000 | 0.04197 |
The W to EUR converter table above shows the value of Euro in W (from 1 W to 1000 W) at different conversion amounts.
Convert Euro to W
Euro | |
|---|---|
1 | 23823.3719 |
5 | 119116.8599 |
10 | 238233.7199 |
20 | 476467.4399 |
50 | 1191168.5997 |
100 | 2382337.1995 |
200 | 4764674.399 |
500 | 11911685.9976 |
1000 | 23823371.9953 |
The EUR to W converter table above shows the value of Euro in W (from 1 EUR to 1000 EUR) at different conversion amounts.
Recent Conversions
See what others are converting with our W to EUR or EUR to W calculator. Track real-time conversions and explore popular trends from users just like you.
| 77.05AED to XRP | 33.22TAO to AED | 80.77POL to TWD | 1.36BGB to PLN | 51.61UAH to AVAX |
| 27.59UAH to WTRX | 24.68stETH to USD | 59.88DOGE to PLN | 58.52JLP to JPY | 22.34LEO to JPY |
| 65.04BNSOL to TRY | 26.68PLN to RETH | 80.9USD to USDC | 69.48SOL to CNY | 68.48JPY to OKB |
| 96.1USDT to UAH | 53.11USDS to UAH | 20.86BTC to RUB | 2.23VND to FTM | 20.64ZEC to RUB |
| 93.83VND to MNT | 11.34VND to BFUSD | 90.43RAIN to TRY | 66.02ARS to USDe | 83.82AED to RLUSD |
| 94.39ETH to RUB | 99.37BTCB to UAH | 48.65LTC to JPY | 87.49XMR to USD | 11.38TWD to ATOM |
Buy W with WEEX
Create a WEEX account now and trade W with security and ease.
W to Euro performance history
Today vs. 24 hours ago
| Today at 6:09 PM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 W | 0.{4}4197 EUR | 0.{4}4541 EUR | -7.56% |
| 5 W | 0.0002098 EUR | 0.000227 EUR | -7.56% |
| 10 W | 0.0004197 EUR | 0.0004541 EUR | -7.56% |
| 50 W | 0.002098 EUR | 0.00227 EUR | -7.56% |
| 100 W | 0.004197 EUR | 0.004541 EUR | -7.56% |
| 1000 W | 0.04197 EUR | 0.04541 EUR | -7.56% |
At the current W to Euro exchange rate of 0.{4}4197, 1 W has a value of 0.{4}4197 EUR. Over the past 24 hours, the W to EUR rate has fluctuated by -7.56%. See 24-hour price change details for various W amounts (1 – 1,000 W) in the table above.
Today vs. 30 Days ago
| Today at 6:09 PM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 W | 0.{4}4197 EUR | 0.{4}7155 EUR | -41.33% |
| 5 W | 0.0002098 EUR | 0.0003577 EUR | -41.33% |
| 10 W | 0.0004197 EUR | 0.0007155 EUR | -41.33% |
| 50 W | 0.002098 EUR | 0.003577 EUR | -41.33% |
| 100 W | 0.004197 EUR | 0.007155 EUR | -41.33% |
| 1000 W | 0.04197 EUR | 0.07155 EUR | -41.33% |
Over the past 30 days, the W to EUR rate has fluctuated by -41.33%. See 24-hour price change details for various W amounts (1 – 1,000 W) above.
Today vs. 1 Year ago
| Today at 6:09 PM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 W | 0.{4}4197 EUR | 0.0001592 EUR | -73.65% |
| 5 W | 0.0002098 EUR | 0.000796 EUR | -73.65% |
| 10 W | 0.0004197 EUR | 0.001592 EUR | -73.65% |
| 50 W | 0.002098 EUR | 0.00796 EUR | -73.65% |
| 100 W | 0.004197 EUR | 0.01592 EUR | -73.65% |
| 1000 W | 0.04197 EUR | 0.1592 EUR | -73.65% |
Over the past year, the W to EUR rate has fluctuated by -73.65%. See 24-hour price change details for various W amounts (1 – 1,000 W) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in W.