Convert LYC to EUR | Live LYC Calculator
LYC/EUR: 1 LYC ≈ 0.0003466 EUR (Last update: February 15, 2026 at 23:42 UTC). Get the latest LYC to Euro rate for FREE with WEEX Converter.
LYC to EUR price chart
February 15, 2026 at 23:42 UTC
LYC to EUR Rate--
1 LYC = 0.0003466 EUR
1 LYC = 0.0003466 EUR
LYC to EUR exchange rate
Today's LYC to EUR exchange rate is 0.00034664364EUR per LYC. With a circulating supply of 0 LYC, LYC's total market capitalization is €0. LYC trading volume has decreased by €0 over the past 24 hours, a decreased of 1%. As of February 15, 2026, €0 worth of LYC was traded. More LYC information>>
How to convert LYC to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert LYC to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 LYC in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.0004299 | 0.001065 | 0.01322 | 0.03254 |
| Low | 0.0004222 | 0.0004222 | 0.0004222 | 0.0004222 |
| Average | 0.0004214 | 0.0007585 | 0.006826 | 0.01651 |
| Change | -19.13% | -46.43% | -96.89% | -96.34% |
The highest LYC to Euro exchange rate value in the past 30 days was 0.01569 EUR on 2026-01-13. The lowest LYC to EUR rate was 0.000501 EUR on 2026-02-11.
LYC price conversion tables
Convert LYC to Euro
Euro | |
|---|---|
1 | 0.0003466 |
2 | 0.0006932 |
3 | 0.001039 |
5 | 0.001733 |
10 | 0.003466 |
25 | 0.008666 |
50 | 0.01733 |
100 | 0.03466 |
1000 | 0.3466 |
The LYC to EUR converter table above shows the value of Euro in LYC (from 1 LYC to 1000 LYC) at different conversion amounts.
Convert Euro to LYC
Euro | |
|---|---|
1 | 2884.807 |
5 | 14424.03501 |
10 | 28848.07002 |
20 | 57696.14 |
50 | 144240.3501 |
100 | 288480.7002 |
200 | 576961.4004 |
500 | 1442403.5011 |
1000 | 2884807.002372 |
The EUR to LYC converter table above shows the value of Euro in LYC (from 1 EUR to 1000 EUR) at different conversion amounts.
Recent Conversions
See what others are converting with our LYC to EUR or EUR to LYC calculator. Track real-time conversions and explore popular trends from users just like you.
| 94.46APT to UAH | 2.71PLN to ONDO | 57.73ETC to USD | 70.04RETH to PLN | 8.04ADA to JPY |
| 75.52PLN to VET | 77.94CRO to EUR | 37.27NIGHT to EUR | 53.7stETH to UAH | 6.52USDf to VND |
| 92.35CC to EUR | 70.08WLFI to UAH | 21.61UAH to USDtb | 75.55EUR to MNT | 80.19EUR to ATOM |
| 41.44BFUSD to AED | 25.31USDG to AED | 73.87WSTETH to TRY | 78.11WFLR to TRY | 9.84TWD to TAO |
| 95.27UAH to TRUMP | 56.38TRY to weETH | 27.94SKY to VND | 54.54JPY to NEAR | 10.4FIL to ARS |
| 50.65sUSDe to TRY | 42.85TRY to ENA | 50.64UAH to ETH | 34.42VND to PYUSD | 94.37VND to BGB |
Buy LYC with WEEX
Create a WEEX account now and trade LYC with security and ease.
LYC to Euro performance history
Today vs. 24 hours ago
| Today at 11:42 PM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 LYC | 0.0003466 EUR | 0.0004287 EUR | -19.13% |
| 5 LYC | 0.001733 EUR | 0.002143 EUR | -19.13% |
| 10 LYC | 0.003466 EUR | 0.004287 EUR | -19.13% |
| 50 LYC | 0.01733 EUR | 0.02143 EUR | -19.13% |
| 100 LYC | 0.03466 EUR | 0.04287 EUR | -19.13% |
| 1000 LYC | 0.3466 EUR | 0.4287 EUR | -19.13% |
At the current LYC to Euro exchange rate of 0.0003466, 1 LYC has a value of 0.0003466 EUR. Over the past 24 hours, the LYC to EUR rate has fluctuated by -19.13%. See 24-hour price change details for various LYC amounts (1 – 1,000 LYC) in the table above.
Today vs. 30 Days ago
| Today at 11:42 PM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 LYC | 0.0003466 EUR | 0.01116 EUR | -96.89% |
| 5 LYC | 0.001733 EUR | 0.0558 EUR | -96.89% |
| 10 LYC | 0.003466 EUR | 0.1116 EUR | -96.89% |
| 50 LYC | 0.01733 EUR | 0.558 EUR | -96.89% |
| 100 LYC | 0.03466 EUR | 1.116 EUR | -96.89% |
| 1000 LYC | 0.3466 EUR | 11.16 EUR | -96.89% |
Over the past 30 days, the LYC to EUR rate has fluctuated by -96.89%. See 24-hour price change details for various LYC amounts (1 – 1,000 LYC) above.
Today vs. 1 Year ago
| Today at 11:42 PM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 LYC | 0.0003466 EUR | 0.001344 EUR | -74.21% |
| 5 LYC | 0.001733 EUR | 0.00672 EUR | -74.21% |
| 10 LYC | 0.003466 EUR | 0.01344 EUR | -74.21% |
| 50 LYC | 0.01733 EUR | 0.0672 EUR | -74.21% |
| 100 LYC | 0.03466 EUR | 0.1344 EUR | -74.21% |
| 1000 LYC | 0.3466 EUR | 1.344 EUR | -74.21% |
Over the past year, the LYC to EUR rate has fluctuated by -74.21%. See 24-hour price change details for various LYC amounts (1 – 1,000 LYC) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in LYC.