Convert LEO to EUR | Live Leo Calculator
LEO/EUR: 1 LEO ≈ 0.{4}5602 EUR (Last update: February 16, 2026 at 15:12 UTC). Get the latest Leo to Euro rate for FREE with WEEX Converter.
LEO to EUR price chart
February 16, 2026 at 15:12 UTC
LEO to EUR Rate--
1 LEO = 0.{4}5602 EUR
1 LEO = 0.{4}5602 EUR
Leo to EUR exchange rate
Today's Leo to EUR exchange rate is 0.000056027062EUR per LEO. With a circulating supply of 0 LEO, Leo's total market capitalization is €0. Leo trading volume has decreased by €0 over the past 24 hours, a decreased of 1%. As of February 16, 2026, €0 worth of LEO was traded. More LEO information>>
How to convert Leo to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert LEO to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 Leo in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.{4}4853 | 0.{4}5051 | 0.0002663 | 0.0002663 |
| Low | 0.{4}4657 | 0.{4}3254 | 0.{4}3254 | 0.{4}3254 |
| Average | 0.{4}8434 | -- | 0.0001686 | 0.0001686 |
| Change | +18.40% | +41.15% | -17.80% | -28.45% |
The highest Leo to Euro exchange rate value in the past 30 days was 0.0003158 EUR on 2026-01-27. The lowest LEO to EUR rate was 0.00003859 EUR on 2026-02-06.
Leo price conversion tables
Convert Leo to Euro
Euro | |
|---|---|
1 | 0.{4}5602 |
2 | 0.000112 |
3 | 0.000168 |
5 | 0.0002801 |
10 | 0.0005602 |
25 | 0.0014 |
50 | 0.002801 |
100 | 0.005602 |
1000 | 0.05602 |
The LEO to EUR converter table above shows the value of Euro in Leo (from 1 LEO to 1000 LEO) at different conversion amounts.
Convert Euro to Leo
Euro | |
|---|---|
1 | 17848.5175 |
5 | 89242.5878 |
10 | 178485.1756 |
20 | 356970.3512 |
50 | 892425.878 |
100 | 1784851.7561 |
200 | 3569703.5122 |
500 | 8924258.7805 |
1000 | 17848517.561 |
The EUR to LEO converter table above shows the value of Euro in Leo (from 1 EUR to 1000 EUR) at different conversion amounts.
Recent Conversions
See what others are converting with our LEO to EUR or EUR to LEO calculator. Track real-time conversions and explore popular trends from users just like you.
| 61.98WTRX to USD | 93.75CNY to JLP | 28.71VND to CC | 12.33syrupUSDC to EUR | 22.45RETH to CNY |
| 50.26BFUSD to USD | 44.02VND to sUSDe | 42.39stETH to USD | 16.14NEAR to CNY | 18.33USD to WETH |
| 67.95ARS to USDD | 19.61RUB to FIL | 18.69RUB to QNT | 29.4ARS to LINK | 49.31TWD to FTM |
| 68.12TRY to FLR | 59.28VND to BTCB | 89.08JPY to AETHWETH | 80.57PLN to BBTC | 38.41ARS to WLFI |
| 27.14NIGHT to UAH | 43.27JPY to OKB | 53.19AED to M | 74.97WLD to USD | 78.34RUB to TAO |
| 2.04TWD to ENA | 15.66UAH to SOL | 16.77PLN to XAUt | 93.39USD to AVAX | 2.61CNY to USDf |
Buy Leo with WEEX
Create a WEEX account now and trade Leo with security and ease.
Leo to Euro performance history
Today vs. 24 hours ago
| Today at 3:12 PM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 LEO | 0.{4}5602 EUR | 0.{4}4731 EUR | +18.40% |
| 5 LEO | 0.0002801 EUR | 0.0002365 EUR | +18.40% |
| 10 LEO | 0.0005602 EUR | 0.0004731 EUR | +18.40% |
| 50 LEO | 0.002801 EUR | 0.002365 EUR | +18.40% |
| 100 LEO | 0.005602 EUR | 0.004731 EUR | +18.40% |
| 1000 LEO | 0.05602 EUR | 0.04731 EUR | +18.40% |
At the current Leo to Euro exchange rate of 0.{4}5602, 1 LEO has a value of 0.{4}5602 EUR. Over the past 24 hours, the LEO to EUR rate has fluctuated by 18.40%. See 24-hour price change details for various Leo amounts (1 – 1,000 LEO) in the table above.
Today vs. 30 Days ago
| Today at 3:12 PM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 LEO | 0.{4}5602 EUR | 0.{4}6816 EUR | -17.80% |
| 5 LEO | 0.0002801 EUR | 0.0003408 EUR | -17.80% |
| 10 LEO | 0.0005602 EUR | 0.0006816 EUR | -17.80% |
| 50 LEO | 0.002801 EUR | 0.003408 EUR | -17.80% |
| 100 LEO | 0.005602 EUR | 0.006816 EUR | -17.80% |
| 1000 LEO | 0.05602 EUR | 0.06816 EUR | -17.80% |
Over the past 30 days, the LEO to EUR rate has fluctuated by -17.80%. See 24-hour price change details for various Leo amounts (1 – 1,000 LEO) above.
Today vs. 1 Year ago
| Today at 3:12 PM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 LEO | 0.{4}5602 EUR | 0.0008374 EUR | -93.30% |
| 5 LEO | 0.0002801 EUR | 0.004187 EUR | -93.30% |
| 10 LEO | 0.0005602 EUR | 0.008374 EUR | -93.30% |
| 50 LEO | 0.002801 EUR | 0.04187 EUR | -93.30% |
| 100 LEO | 0.005602 EUR | 0.08374 EUR | -93.30% |
| 1000 LEO | 0.05602 EUR | 0.8374 EUR | -93.30% |
Over the past year, the LEO to EUR rate has fluctuated by -93.30%. See 24-hour price change details for various Leo amounts (1 – 1,000 LEO) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in Leo.