Convert GIB to EUR | Live gib Calculator
GIB/EUR: 1 GIB ≈ 0.{4}4725 EUR (Last update: February 16, 2026 at 06:44 UTC). Get the latest gib to Euro rate for FREE with WEEX Converter.
GIB to EUR price chart
February 16, 2026 at 06:44 UTC
GIB to EUR Rate--
1 GIB = 0.{4}4725 EUR
1 GIB = 0.{4}4725 EUR
gib to EUR exchange rate
Today's gib to EUR exchange rate is 0.000047255825EUR per GIB. With a circulating supply of 0 GIB, gib's total market capitalization is €0. gib trading volume has increased by €0 over the past 24 hours, a increased of 0%. As of February 16, 2026, €0 worth of GIB was traded. More GIB information>>
How to convert gib to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert GIB to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 gib in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.{4}4681 | 0.{4}6026 | 0.{4}9528 | 0.000127 |
| Low | 0.{4}4514 | 0.{4}4170 | 0.{4}4170 | 0.{4}4170 |
| Average | 0.{4}8425 | 0.{4}8425 | 0.{4}8425 | 0.{4}8425 |
| Change | +4.66% | -6.41% | -32.85% | -57.12% |
The highest gib to Euro exchange rate value in the past 30 days was 0.0001131 EUR on 2026-01-30. The lowest GIB to EUR rate was 0.0000495 EUR on 2026-02-06.
gib price conversion tables
Convert gib to Euro
Euro | |
|---|---|
1 | 0.{4}4725 |
2 | 0.{4}9451 |
3 | 0.0001417 |
5 | 0.0002362 |
10 | 0.0004725 |
25 | 0.001181 |
50 | 0.002362 |
100 | 0.004725 |
1000 | 0.04725 |
The GIB to EUR converter table above shows the value of Euro in gib (from 1 GIB to 1000 GIB) at different conversion amounts.
Convert Euro to gib
Euro | |
|---|---|
1 | 21161.4123 |
5 | 105807.06188 |
10 | 211614.1237 |
20 | 423228.2475 |
50 | 1058070.6188 |
100 | 2116141.2376 |
200 | 4232282.4752 |
500 | 10580706.188 |
1000 | 21161412.3761 |
The EUR to GIB converter table above shows the value of Euro in gib (from 1 EUR to 1000 EUR) at different conversion amounts.
Recent Conversions
See what others are converting with our GIB to EUR or EUR to GIB calculator. Track real-time conversions and explore popular trends from users just like you.
| 67.4JPY to stETH | 49.83TAO to ARS | 11.28TRY to SKY | 96.61RUB to PAXG | 0.24LEO to JPY |
| 96.07PLN to ETC | 45.72WSTETH to TRY | 80.93RUB to ADA | 6.39USDD to TRY | 5.8LBTC to VND |
| 27.64syrupUSDC to TWD | 85.08WLD to TRY | 86.65AED to RETH | 12.5BFUSD to UAH | 41.48RSETH to PLN |
| 90.01JPY to FIL | 8.24RUB to USDtb | 86.38RUB to sUSDe | 51.25M to UAH | 39.18PLN to ZEC |
| 63.03DOT to UAH | 13.59EUR to TRX | 69.83AED to USDe | 87.05VND to USDC | 59.27BNB to EUR |
| 4.04PYUSD to USD | 0.81FTM to CNY | 1.74TRY to DAI | 75.03XLM to TWD | 53.5RUB to PEPE |
Buy gib with WEEX
Create a WEEX account now and trade gib with security and ease.
gib to Euro performance history
Today vs. 24 hours ago
| Today at 6:44 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 GIB | 0.{4}4725 EUR | 0.{4}4514 EUR | +4.66% |
| 5 GIB | 0.0002362 EUR | 0.0002257 EUR | +4.66% |
| 10 GIB | 0.0004725 EUR | 0.0004514 EUR | +4.66% |
| 50 GIB | 0.002362 EUR | 0.002257 EUR | +4.66% |
| 100 GIB | 0.004725 EUR | 0.004514 EUR | +4.66% |
| 1000 GIB | 0.04725 EUR | 0.04514 EUR | +4.66% |
At the current gib to Euro exchange rate of 0.{4}4725, 1 GIB has a value of 0.{4}4725 EUR. Over the past 24 hours, the GIB to EUR rate has fluctuated by 4.66%. See 24-hour price change details for various gib amounts (1 – 1,000 GIB) in the table above.
Today vs. 30 Days ago
| Today at 6:44 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 GIB | 0.{4}4725 EUR | 0.{4}7037 EUR | -32.85% |
| 5 GIB | 0.0002362 EUR | 0.0003518 EUR | -32.85% |
| 10 GIB | 0.0004725 EUR | 0.0007037 EUR | -32.85% |
| 50 GIB | 0.002362 EUR | 0.003518 EUR | -32.85% |
| 100 GIB | 0.004725 EUR | 0.007037 EUR | -32.85% |
| 1000 GIB | 0.04725 EUR | 0.07037 EUR | -32.85% |
Over the past 30 days, the GIB to EUR rate has fluctuated by -32.85%. See 24-hour price change details for various gib amounts (1 – 1,000 GIB) above.
Today vs. 1 Year ago
| Today at 6:44 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 GIB | 0.{4}4725 EUR | 0.008226 EUR | -99.42% |
| 5 GIB | 0.0002362 EUR | 0.04113 EUR | -99.42% |
| 10 GIB | 0.0004725 EUR | 0.08226 EUR | -99.42% |
| 50 GIB | 0.002362 EUR | 0.4113 EUR | -99.42% |
| 100 GIB | 0.004725 EUR | 0.8226 EUR | -99.42% |
| 1000 GIB | 0.04725 EUR | 8.226 EUR | -99.42% |
Over the past year, the GIB to EUR rate has fluctuated by -99.42%. See 24-hour price change details for various gib amounts (1 – 1,000 GIB) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in gib.