Convert D to USD | Live D Calculator
D/USD: 1 D ≈ 0.{5}4462 USD (Last update: February 16, 2026 at 06:40 UTC). Get the latest D to US Dollar rate for FREE with WEEX Converter.
D to USD price chart
February 16, 2026 at 06:40 UTC
D to USD Rate--
1 D = 0.{5}4462 USD
1 D = 0.{5}4462 USD
D to USD exchange rate
Today's D to USD exchange rate is 0.000004462USD per D. With a circulating supply of 0 D, D's total market capitalization is $0. D trading volume has increased by $127.02268785259821 over the past 24 hours, a increased of 0.0473%. As of February 16, 2026, $268,673.93146713 worth of D was traded. More D information>>
How to convert D to US Dollar
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert D to USD
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 D in US Dollar
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.{4}9557 | 0.{4}9987 | 0.0001464 | 0.0001533 |
| Low | 0.{5}1101 | 0.{5}1084 | 0.{5}1084 | 0.{5}1084 |
| Average | -- | 0.0001 | 0.0001 | 0.0001 |
| Change | -90.22% | -73.91% | -96.70% | -88.59% |
The highest D to US Dollar exchange rate value in the past 30 days was 0.0001464 USD on 2026-01-13. The lowest D to USD rate was 0.000001084 USD on 2026-02-06.
D price conversion tables
Convert D to US Dollar
US Dollar | |
|---|---|
1 | 0.{5}4462 |
2 | 0.{5}8924 |
3 | 0.{4}1338 |
5 | 0.{4}2231 |
10 | 0.{4}4462 |
25 | 0.0001115 |
50 | 0.0002231 |
100 | 0.0004462 |
1000 | 0.004462 |
The D to USD converter table above shows the value of US Dollar in D (from 1 D to 1000 D) at different conversion amounts.
Convert US Dollar to D
US Dollar | |
|---|---|
1 | 224114.7467 |
5 | 1120573.7337 |
10 | 2241147.4675 |
20 | 4482294.935 |
50 | 11205737.3375 |
100 | 22411474.675 |
200 | 44822949.35 |
500 | 112057373.3751 |
1000 | 224114746.7503 |
The USD to D converter table above shows the value of US Dollar in D (from 1 USD to 1000 USD) at different conversion amounts.
Recent Conversions
See what others are converting with our D to USD or USD to D calculator. Track real-time conversions and explore popular trends from users just like you.
| 22.01PLN to BGB | 46.38AED to ICP | 80.69CNY to AETHWETH | 69.69PLN to POL | 43.65BTCT to CNY |
| 2.13VND to USDS | 95.48syrupUSDC to UAH | 82.8AED to USD1 | 41.59AED to KCS | 96.52UAH to AAVE |
| 42.98WBTC to USD | 19.93PI to TRY | 46.86NIGHT to EUR | 99.04USDG to CNY | 42.88RUB to SUI |
| 3.79ARS to PAXG | 69.67CNY to TAO | 59.37TWD to LTC | 90.35CNY to WTRX | 48.31VND to WLFI |
| 44.44TWD to USDC.e | 82.13UAH to BBTC | 82ARS to USDD | 33.94VND to PUMP | 35.64VND to SHIB |
| 57.27VND to HYPE | 93.62CNY to USDe | 71.63UAH to USDC | 92.04RUB to FTM | 11.52CBBTC to EUR |
Buy D with WEEX
Create a WEEX account now and trade D with security and ease.
D to US Dollar performance history
Today vs. 24 hours ago
| Today at 6:40 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 D | 0.{5}4520 USD | 0.{4}4623 USD | -90.22% |
| 5 D | 0.{4}2260 USD | 0.0002311 USD | -90.22% |
| 10 D | 0.{4}4520 USD | 0.0004623 USD | -90.22% |
| 50 D | 0.000226 USD | 0.002311 USD | -90.22% |
| 100 D | 0.000452 USD | 0.004623 USD | -90.22% |
| 1000 D | 0.00452 USD | 0.04623 USD | -90.22% |
At the current D to US Dollar exchange rate of 0.{5}4462, 1 D has a value of 0.{5}4462 USD. Over the past 24 hours, the D to USD rate has fluctuated by -90.22%. See 24-hour price change details for various D amounts (1 – 1,000 D) in the table above.
Today vs. 30 Days ago
| Today at 6:40 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 D | 0.{5}4520 USD | 0.0001372 USD | -96.70% |
| 5 D | 0.{4}2260 USD | 0.000686 USD | -96.70% |
| 10 D | 0.{4}4520 USD | 0.001372 USD | -96.70% |
| 50 D | 0.000226 USD | 0.00686 USD | -96.70% |
| 100 D | 0.000452 USD | 0.01372 USD | -96.70% |
| 1000 D | 0.00452 USD | 0.1372 USD | -96.70% |
Over the past 30 days, the D to USD rate has fluctuated by -96.70%. See 24-hour price change details for various D amounts (1 – 1,000 D) above.
Today vs. 1 Year ago
| Today at 6:40 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 D | 0.{5}4520 USD | 0.{5}6689 USD | -32.41% |
| 5 D | 0.{4}2260 USD | 0.{4}3344 USD | -32.41% |
| 10 D | 0.{4}4520 USD | 0.{4}6689 USD | -32.41% |
| 50 D | 0.000226 USD | 0.0003344 USD | -32.41% |
| 100 D | 0.000452 USD | 0.0006689 USD | -32.41% |
| 1000 D | 0.00452 USD | 0.006689 USD | -32.41% |
Over the past year, the D to USD rate has fluctuated by -32.41%. See 24-hour price change details for various D amounts (1 – 1,000 D) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in D.