Convert ABE to EUR | Live Abe Calculator
ABE/EUR: 1 ABE ≈ 0.0001364 EUR (Last update: February 16, 2026 at 15:25 UTC). Get the latest Abe to Euro rate for FREE with WEEX Converter.
ABE to EUR price chart
February 16, 2026 at 15:25 UTC
ABE to EUR Rate--
1 ABE = 0.0001364 EUR
1 ABE = 0.0001364 EUR
Abe to EUR exchange rate
Today's Abe to EUR exchange rate is 0.00013641012EUR per ABE. With a circulating supply of 0 ABE, Abe's total market capitalization is €0. Abe trading volume has increased by €0 over the past 24 hours, a increased of 0%. As of February 16, 2026, €0 worth of ABE was traded. More ABE information>>
How to convert Abe to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert ABE to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 Abe in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.0001556 | 0.0002044 | 0.0002811 | 0.0004939 |
| Low | 0.0001531 | 0.0001423 | 0.0001406 | 0.0001406 |
| Average | 0.0001687 | 0.0001687 | 0.000253 | 0.0003374 |
| Change | -12.37% | -9.74% | -51.49% | -71.36% |
The highest Abe to Euro exchange rate value in the past 30 days was 0.0003333 EUR on 2026-01-21. The lowest ABE to EUR rate was 0.0001667 EUR on 2026-02-08.
Abe price conversion tables
Convert Abe to Euro
Euro | |
|---|---|
1 | 0.0001364 |
2 | 0.0002728 |
3 | 0.0004092 |
5 | 0.000682 |
10 | 0.001364 |
25 | 0.00341 |
50 | 0.00682 |
100 | 0.01364 |
1000 | 0.1364 |
The ABE to EUR converter table above shows the value of Euro in Abe (from 1 ABE to 1000 ABE) at different conversion amounts.
Convert Euro to Abe
Euro | |
|---|---|
1 | 7330.8343 |
5 | 36654.1719 |
10 | 73308.3439 |
20 | 146616.6879 |
50 | 366541.7199 |
100 | 733083.4398 |
200 | 1466166.8797 |
500 | 3665417.1992 |
1000 | 7330834.3985 |
The EUR to ABE converter table above shows the value of Euro in Abe (from 1 EUR to 1000 EUR) at different conversion amounts.
Recent Conversions
See what others are converting with our ABE to EUR or EUR to ABE calculator. Track real-time conversions and explore popular trends from users just like you.
| 9.27CRO to VND | 60.38BNB to CNY | 60.72OKB to JPY | 48.06UAH to WFLR | 10.58UAH to ADA |
| 40.79MNT to UAH | 61.82UAH to RENDER | 19.68BNSOL to RUB | 16.66SKY to UAH | 36.25WTRX to TRY |
| 46.24XDC to CNY | 42.45TWD to BTC | 53.13USD to WBTC | 44.32USDG to RUB | 38.56ASTER to TRY |
| 44.83UAH to TRX | 82.89ARS to CBBTC | 95.01SHIB to USD | 65.75RAIN to VND | 48.42RUB to POL |
| 88.21PLN to ICP | 21.28RUB to WLD | 99.51WETH to ARS | 30.56AED to HYPE | 96.07PLN to ZEC |
| 56.95VND to PAXG | 64.15TRY to NEAR | 53.48PLN to LTC | 72.16WLFI to UAH | 5.06TRY to DAI |
Buy Abe with WEEX
Create a WEEX account now and trade Abe with security and ease.
Abe to Euro performance history
Today vs. 24 hours ago
| Today at 3:25 PM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 ABE | 0.0001364 EUR | 0.0001556 EUR | -12.37% |
| 5 ABE | 0.000682 EUR | 0.000778 EUR | -12.37% |
| 10 ABE | 0.001364 EUR | 0.001556 EUR | -12.37% |
| 50 ABE | 0.00682 EUR | 0.00778 EUR | -12.37% |
| 100 ABE | 0.01364 EUR | 0.01556 EUR | -12.37% |
| 1000 ABE | 0.1364 EUR | 0.1556 EUR | -12.37% |
At the current Abe to Euro exchange rate of 0.0001364, 1 ABE has a value of 0.0001364 EUR. Over the past 24 hours, the ABE to EUR rate has fluctuated by -12.37%. See 24-hour price change details for various Abe amounts (1 – 1,000 ABE) in the table above.
Today vs. 30 Days ago
| Today at 3:25 PM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 ABE | 0.0001364 EUR | 0.0002811 EUR | -51.49% |
| 5 ABE | 0.000682 EUR | 0.001405 EUR | -51.49% |
| 10 ABE | 0.001364 EUR | 0.002811 EUR | -51.49% |
| 50 ABE | 0.00682 EUR | 0.01405 EUR | -51.49% |
| 100 ABE | 0.01364 EUR | 0.02811 EUR | -51.49% |
| 1000 ABE | 0.1364 EUR | 0.2811 EUR | -51.49% |
Over the past 30 days, the ABE to EUR rate has fluctuated by -51.49%. See 24-hour price change details for various Abe amounts (1 – 1,000 ABE) above.
Today vs. 1 Year ago
| Today at 3:25 PM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 ABE | 0.0001364 EUR | 0.003825 EUR | -96.43% |
| 5 ABE | 0.000682 EUR | 0.01912 EUR | -96.43% |
| 10 ABE | 0.001364 EUR | 0.03825 EUR | -96.43% |
| 50 ABE | 0.00682 EUR | 0.1912 EUR | -96.43% |
| 100 ABE | 0.01364 EUR | 0.3825 EUR | -96.43% |
| 1000 ABE | 0.1364 EUR | 3.825 EUR | -96.43% |
Over the past year, the ABE to EUR rate has fluctuated by -96.43%. See 24-hour price change details for various Abe amounts (1 – 1,000 ABE) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in Abe.